Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 40 | 23 | 17 | 12 | 421 | 8907 | 304 | 411 | 558 | 969 |
Aug 2023 | 38 | 20 | 17 | 13 | 504 | 10623 | 404 | 542 | 639 | 1202 |
Jul 2023 | 38 | 20 | 15 | 12 | 457 | 10655 | 393 | 494 | 628 | 1180 |
Jun 2023 | 36 | 20 | 15 | 12 | 432 | 12389 | 361 | 450 | 607 | 1085 |
May 2023 | 24 | 16 | 15 | 14 | 52 | 1005 | 43 | 45 | 48 | 74 |
Totals | 43579 | 1505 | 1942 | 2480 | 4510 | |||||
Generated by Webalizer Version 2.23 |