Usage Statistics for hefazshakiba.ir

Summary by Month
Generated 10-May-2025 00:23 +0330

Usage summary for hefazshakiba.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 189 28 44 16 204 6472 151 400 259 1701
Apr 2025 273 33 74 17 545 21594 536 2246 1006 8203
Mar 2025 205 31 50 16 525 18182 501 1557 983 6368
Feb 2025 291 32 84 15 433 14897 437 2362 920 8156
Jan 2025 99 29 34 14 482 18597 462 1062 913 3085
Dec 2024 62 23 28 11 389 12206 368 870 730 1942
Nov 2024 107 20 20 12 404 17824 364 619 614 3238
Oct 2024 66 13 23 7 318 9045 246 733 413 2076
Sep 2024 31 13 12 7 311 6772 239 372 409 948
Aug 2024 46 16 17 10 395 10418 329 535 526 1428
Jul 2024 50 23 26 12 452 15423 391 833 732 1571
Jun 2024 31 21 19 11 425 11040 356 571 658 940
Totals 162470 4380 12160 8163 39656


Generated by Webalizer Version 2.23